Technology 220 mm x 370 mm x 120 mm FBJ 23144 spherical roller bearings
Place of Origin | Japan | Warranty | 3 months, 3 months | After-sales Service Provided | Video technical support, Online support, Free spare parts |
Part name | Hydraliuc pump | Part number | A10V074 | Condition | 100%New, Durable |
Color | Gray | Package | Standard Packaging | Application | Excavator spare parts |
Availability | Be in stock | Usage | Oil |
Housing Configuration | 1 Piece Solid |
Seals | Single Lip Contact |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Noun | Bearing |
Harmonized Tariff Code | 8483.20.40.40 |
Mounting Bolts | 7/16 Inch |
Category | Flange Block |
Weight | 1.634 |
UNSPSC | 31171501 |
How to Identify FBJ 23144 spherical roller bearings by Bearing Number
Category:Mounted Units &; Weight:0; Minimum Buy Quantity:N/A; Product Group:M06110; Brand:FYH; Inventory:0.0; Manufacturer Name:FYH BEARING UNITS;
Read More ...
Actual Bolt Center to Center:0 Inch | 0Millimeter; Housing Style:2 Bolt Pillow Block; Weight:9.08; UNSPSC:31171511; Relubricatable:Yes; Mounting Bolts:5/8 Inch; Manufacturer Item Number:TAPN13K203SO; Brand:QM INDUSTRIES; Category:Pillow Block;
Read More ...
Inner Race Width:1.092 Inch | 27.737; Product Group:B00308; Category:Single Row Ball Bear; Maximum Capacity / Filling Slot:No; Inch - Metric:Inch; Outer Race Width:0.625 Inch | 15.875; Brand:GENERAL BEARING; UNSPSC:31171504; Enclosure:2 Seals; Precision Class:Non Precision;
Read More ...
Weight:0; Minimum Buy Quantity:N/A; Brand:FAG BEARING; Product Group:M06288; Inventory:0.0; Category:Bearings; Manufacturer Name:SCHAEFFLER GROUP;
Read More ...
Inventory:0.0; Minimum Buy Quantity:N/A; Manufacturer Name:TIMKEN; Category:Roller Bearings; Product Group:B04334; Weight:22.008; Brand:TIMKEN;
Read More ...
EAN:0883450055413; Minimum Buy Quantity:N/A; Product Group:M06288; Category:Mounted Units &; Brand:QM INDUSTRIES; Inventory:0.0; Manufacturer Name:TIMKEN; Weight:2.268;
Read More ...
Other Features:2 Single Cone | 1 Do; Weight:11.19; End Play:0.002; Precision Class:Standard; UNSPSC:31171516; Manufacturer Name:TIMKEN; Flange Outside Diameter:0 Inch | 0 Millimete; d:5 Inch | 127 Millime; Component:Assembly; Brand:TIMKEN;
Read More ...
Long Description:1-7/8" Bore; 4-; Manufacturer Internal Number:700334; Relubricatable:Yes; EAN:0662461002544; Cartridge Housing Width:1.469 Inch | 37.313; Rolling Element:Ball Bearing; d:1.875 Inch | 47.625; Weight / LBS:4.9; Keyword String:Cartridge;
Read More ...
Slot Width:0.313 Inch | 7.95 Mi; d:1.938 Inch | 49.225; Compatible Take Up Frame:NS400; Housing Style:Unit Only; Harmonized Tariff Code:8483.20.40.40; Minimum Buy Quantity:N/A; Insert Part Number:INS-VSC-115; Slot to Slot Distance:4 Inch | 101.6 Milli; Category:Take Up Unit Bearing; Noun:Bearing;
Read More ...
Category:Bearings; Weight:17.8; Minimum Buy Quantity:N/A; Manufacturer Name:SCHAEFFLER GROUP; Inventory:0.0; Brand:FAG BEARING; Product Group:B04144;
Read More ...
Internal Clearance:C0-Medium; Precision Class:ABEC 1 | ISO P0; Brand:CONSOLIDATED BEARING; Snap Ring:No; Product Group:B04270; Weight / LBS:0.65; Manufacturer Name:CONSOLIDATED BEARING; Other Features:Thin Section; d:6 Inch | 152.4 Milli;
Read More ...
Minimum Buy Quantity:N/A; Inventory:0.0; Weight:0; Manufacturer Name:SCHAEFFLER GROUP; Category:Bearings; Brand:FAG BEARING; Product Group:B04144;
Read More ...
Housing Configuration:1 Piece Solid; Category:Flange Block; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Milli; d:2.188 Inch | 55.575; Rolling Element:Spherical Roller Bea; Cartridge Pilot Diameter:5 Inch | 127 Millime; EAN:0883450995528; Inch - Metric:Inch; Keyword String:Flanged; D:3.14 Inch
Read More ...
Product Group:B04311; Manufacturer Name:RBC BEARINGS; Weight:0; Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Brand:RBC BEARINGS;
Read More ...
Brand:QA1 PRECISION PROD; Manufacturer Name:QA1 PRECISION PRODUC; Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:B04286; Category:Bearings; Weight:0.018;
Read More ...
Frequently bought 220 mm x 370 mm x 120 mm FBJ 23144 spherical roller bearings together |
| A | B | d | C | D | D1 | EAN | UPC |
2901 | - | - | - | - | - | - | - | - |
51111 | - | - | - | - | - | - | - | - |
1628ZZ | - | - | - | - | - | - | 0883450055413 | - |
62207-2RS | - | - | - | - | - | - | - | - |
4207-2RS | - | - | - | - | - | - | - | - |
7206B | - | - | 5 Inch | 127 Millime | - | - | - | - | - |
NK68/25 | - | - | - | - | - | - | - | - |
22330K | - | - | 2.188 Inch | 55.575 | - | 3.14 Inch | 79.756 M | - | 0883450995528 | - |
6913ZZ | - | - | - | - | - | - | - | - |
51214 | - | - | 1.938 Inch | 49.225 | - | - | - | - | - |
6314 | - | - | - | - | - | - | - | - |
6702-2RS | - | - | 1.875 Inch | 47.625 | - | - | - | 0662461002544 | - |
1606ZZ | - | - | - | - | - | - | - | - |
MR95 | - | - | 6 Inch | 152.4 Milli | - | - | - | - | - |
GE130XS/K | - | - | - | - | - | - | - | - |
K80X88X20 | - | - | - | - | 4.03 Inch | 102.362 | - | - | - |
27690/27620 | - | - | - | - | - | - | 0662288720935 | - |
30208 | - | - | - | - | - | - | 0782476919610 | - |
45289/45220 | - | - | - | - | - | - | 0883450385282 | - |
1607 | - | - | - | - | - | - | - | - |
6215 | - | - | - | - | - | - | - | - |
3478/3420 | - | - | - | - | - | - | - | - |
696 | - | - | - | - | - | - | 0793699323245 | - |
52393/52618 | - | - | - | - | - | - | 0781711354803 | - |
GE75XS/K | - | - | - | - | - | - | 3413529546640 | - |
N1009 | - | 1.772 Inch | 45 Mill | - | - | - | - | - | - |
K10X13X13 | - | - | - | - | - | - | - | - |
6407 | - | 2.125 Inch | 53.98 M | 1.75 Inch | 44.45 Mi | - | - | - | - | - |
64450/64708 | - | - | - | - | - | - | 3413520230135 | - |
GE110ES | - | - | 1.102 Inch | 28 Mill | - | - | - | - | - |
NUP215 | - | - | - | - | - | - | - | - |
R166ZZ | - | - | 0.787 Inch | 20 Mill | - | 1.26 Inch | 32 Milli | - | - | - |
QJ324 | - | - | - | - | - | - | 0692314664940 | - |
2558/2523 | - | - | - | - | - | - | - | - |
4209-2RS | - | 4.409 Inch | 112 Mil | - | - | - | - | - | - |
N316 | - | - | - | - | - | - | - | - |
NU208 | - | - | - | - | - | - | 0717905064616 | - |
74550/74845 | - | - | - | - | - | - | - | - |
5209-2RS | - | - | 1.75 Inch | 44.45 Mi | - | - | - | - | - |
22309 | - | - | - | - | - | - | - | - |
NF215 | - | - | 0.438 Inch | 11.125 | - | - | - | - | - |
GEBK10S | - | - | - | - | - | - | 4549557044748 | - |
16007ZZ | - | - | - | - | - | - | - | - |
MF137ZZ | - | - | - | - | - | - | - | - |
685/672 | - | 0.945 Inch | 24 Mill | 2.756 Inch | 70 Mill | - | 4.921 Inch | 125 Mil | - | - | - |
6213ZZ | - | - | - | - | 4 Inch | 101.6 Milli | - | - | - |
14125A/14276 | - | - | 1.438 Inch | 36.525 | - | 2.835 Inch | 72.009 | - | 0793699252729 | - |
GX17S | - | 0.875 Inch | 22.225 | - | - | 1.375 Inch | 34.925 | - | 0806990009197 | - |
22206 | - | - | - | - | - | - | 4547359267563 | - |
F601XZZ | - | - | - | - | - | - | - | - |
NK45/20 | - | 0.945 Inch | 24 Mill | - | - | 5.906 Inch | 150 Mil | - | - | - |
GE30ES-2RS | - | - | - | - | - | - | - | - |
4205-2RS | - | - | - | - | 4.438 Inch | 112.725 | - | - | - |
6820-2RS | - | - | - | - | - | - | - | - |
6204ZZ | - | - | - | - | - | - | - | - |
559/552A | - | - | - | - | - | - | 0782475777501 | - |
GEEM60ES-2RS | - | - | - | - | - | - | 0888569044785 | - |
HM804846/HM804810 | - | - | - | - | - | - | 0662461360781 | - |
GEZ114ES-2RS | - | - | 1.378 Inch | 35 Mill | - | - | - | - | - |
32006 | - | - | - | - | - | - | - | - |
NUP2310 | - | - | - | - | - | - | - | - |
6213-2RS | - | - | - | - | - | - | - | - |
7220B | - | - | - | - | - | - | - | - |
NKI 22/16 | - | - | - | - | - | - | - | - |
6911-2RS | - | - | 1.0000 in | - | - | - | - | - |
30305 | - | - | - | - | 4.724 Inch | 120 Mil | - | - | - |
GEZ19ES | - | - | - | - | - | - | 0808250467891 | - |
GE55XS/K | - | - | - | - | 5.92 Inch | 150.368 | - | 0883450302333 | - |
K45X53X25 | - | - | - | - | - | - | - | 782475117109 |
NU318 | - | 1.024 Inch | 26 Mill | - | - | - | - | - | - |
GEG5E | - | - | - | - | - | - | 0883450995252 | - |
QJ222 | - | - | - | - | 46.457 Inch | 1,180 | - | 4012801347501 | - |
6407ZZ | - | - | - | - | 1.188 Inch | 30.175 | - | 0662288721864 | - |
1623-2RS | - | - | - | - | - | - | 0662288723462 | - |
7204B | - | - | - | - | - | - | - | - |
N213 | - | - | - | - | - | - | 0793699338812 | - |
1652-2RS | - | - | - | - | - | - | 0883450418898 | - |
1641ZZ | - | - | 2.165 Inch | 55 Mill | - | - | - | - | - |
GEEW30ES-2RS | - | - | - | - | - | - | - | - |
GE220XS | - | - | - | - | 4 Inch | 101.6 Milli | - | - | - |
13687/13621 | - | - | - | - | - | - | - | - |
N1006 | - | - | 0 Inch | 0 Millimete | - | - | - | - | - |
FR166 | - | - | - | - | - | - | 0662327462246 | - |
16002ZZ | - | - | - | - | - | - | - | - |
25578/25520 | - | - | - | - | 4.3 Inch | 109.22 Mi | - | - | - |
359S/352 | - | - | - | - | 6.299 Inch | 160 Mil | - | - | - |
NJ413 | - | - | 2.188 Inch | 55.575 | - | 3.13 Inch | 79.502 M | - | - | - |
438/432 | - | - | - | - | - | - | 0013992160744 | - |
NF218 | - | - | - | - | 1.578 Inch | 40.081 | - | - | - |
GE240ES | - | - | - | - | - | - | 0782475420810 | - |
16100ZZ | - | - | - | - | - | - | 0087796037830 | - |
NU220 | - | - | - | - | - | - | - | - |
K10X14X13 | - | - | - | - | - | - | - | - |
R8 | - | - | - | - | - | - | - | - |
NUP2215 | - | - | - | - | - | - | 4547359531756 | - |
GEG15ES-2RS | - | - | - | - | - | - | 0808250431182 | - |
K68X74X20 | - | - | - | - | - | - | 4547359109689 | - |
NJ2207 | - | - | - | - | - | - | 0637400582845 | - |
JM205149/JM205110 | - | - | 1.5 Inch | 38.1 Mill | - | 1.938 Inch | 49.225 | - | - | - |
577/572 | - | - | - | - | - | - | 0782475037261 | - |
6820ZZ | - | - | - | - | - | - | 0800675098988 | - |
F684ZZ | - | - | - | - | - | - | 0808250165933 | - |
23140K | - | - | - | - | - | - | - | - |
NU311 | - | - | - | - | - | - | - | - |
HM88648/HM88611AS | - | - | - | - | - | - | 0029176791444 | - |
NU206 | - | - | - | - | - | - | - | - |
5204ZZ | - | - | - | - | - | - | - | - |
HM804848/HM804810 | - | 2.5 Inch | 63.5 Mill | - | - | 7 Inch | 177.8 Milli | - | 0637400017835 | - |
N1008 | - | - | - | - | - | - | 0800675041434 | - |
MR104ZZ | - | - | - | - | - | - | - | - |
23144 | - | - | - | - | - | - | 0087796320888 | - |
GE50ES | - | - | 1.181 Inch | 30 Mill | - | 2.165 Inch | 55 Mill | - | - | - |
23038K | - | 1.299 Inch | 33 Mill | - | - | - | - | - | - |
L319249/L319210 | - | - | - | - | - | - | - | - |
HM926740/HM926710 | - | - | - | - | - | - | 0883450099387 | - |
4315 | - | - | - | - | - | - | 4012802157802 | - |
6803-2RS | - | - | - | - | - | - | 0053893941325 | - |
GEZ127ES-2RS | - | - | - | - | - | - | 0888569020758 | - |
6207 | - | - | - | - | - | - | 0883450447164 | - |
GEG220ES | - | - | - | - | - | - | 0808250423651 | - |
1605-2RS | - | - | 0.787 Inch | 20 Mill | - | - | - | - | - |
NJ317 | - | - | 3.15 Inch | 80 Milli | - | - | - | - | - |
7211B | - | - | - | - | - | - | 0087796045217 | - |
NJ311 | - | - | - | - | - | - | - | - |
387A/382S | - | - | 1.772 Inch | 45 Mill | - | - | - | 0605790020339 | - |
898/892 | - | - | - | - | - | - | - | - |
GEBK14S | - | - | - | - | 4.331 Inch | 110 Mil | - | - | - |
N408 | - | - | 1.125 Inch | 28.575 | - | - | - | 0662798253046 | - |
GAC35S | - | - | - | - | - | - | 0800675087241 | - |
JM511946/JM511910 | - | - | - | - | - | - | - | - |
4213 | - | - | - | - | - | - | - | - |
NF316 | - | - | 5.906 Inch | 150 Mil | - | - | - | - | - |
N406 | - | - | - | - | - | - | 4012801049139 | - |
17580/17520 | - | - | - | - | - | - | - | - |
6900 | - | - | - | - | 1.654 Inch | 42 Mill | - | 0644075199582 | - |
638ZZ | - | - | - | - | - | - | 3413520339531 | - |
MR105ZZ | - | - | 4.134 Inch | 105 Mil | - | - | - | - | - |
51315 | - | - | 0.276 Inch | 7 Milli | - | 0.866 Inch | 22 Mill | - | - | - |
F683ZZ | - | - | - | - | - | - | 0808250167128 | - |
K22X28X17 | - | - | - | - | 2.835 Inch | 72 Mill | - | - | - |
368A/362A | - | - | - | - | - | - | - | - |
MR106ZZ | - | - | - | - | - | - | 0053893652863 | - |
6409 | - | - | - | - | - | - | - | - |
2203 | - | - | - | - | - | - | - | - |
358/354A | - | - | 0.7500 in | - | - | - | - | - |
FR4ZZ | - | 1.875 Inch | 47.625 | - | - | - | - | 0053893682396 | - |
1200 | - | - | - | - | - | - | - | - |
07100/07204 | - | - | - | - | - | - | - | - |
NUP409 | - | - | 3.5 Inch | 88.9 Mill | - | - | - | - | - |
GEZ82ES-2RS | - | - | - | - | - | - | 8865590605255 | - |
83B717-9RC3 | - | 0.439 Inch | 11.151 | 0.938 Inch | 23.825 | - | - | - | - | - |
NUP314 | - | - | - | - | - | - | 0883450424172 | - |
NU409 | - | - | - | - | - | - | 0662300199053 | - |
F692XZZ | - | - | - | - | - | - | - | - |
6000ZZ | - | - | - | - | - | - | - | - |
JLM104948/JLM104910 | - | - | 0.75 Inch | 19.05 Mi | - | - | - | - | - |
NUP318 | - | - | - | - | - | - | - | - |
GAC25S | - | - | - | - | - | - | 0029176547720 | - |
JAB2011 | - | - | - | - | - | - | - | - |
4310-2RS | - | - | - | - | 5.118 Inch | 130 Mil | - | - | - |
626ZZ | - | - | 3 Inch | 76.2 Millim | - | - | - | 0747023011452 | - |
33115 | - | - | - | - | - | - | - | - |
JLM714149/JLM714110 | - | - | - | - | 2.165 Inch | 55 Mill | - | - | - |
42690/42620 | - | - | - | - | - | - | 0883450418010 | - |
MR84 | - | - | - | - | - | - | 0883450059626 | - |
28985/28919 | - | - | - | 31.5 | - | - | - | - |
745A/742 | - | - | - | - | - | - | - | - |
6303-2RS | - | - | - | - | - | - | - | - |
MF72ZZ | - | - | - | - | - | - | 0782475208890 | - |
K82X89X20 | - | - | - | - | - | - | - | - |
6709ZZ | - | - | - | - | - | - | - | - |
GE90ES-2RS | - | - | 0.7500 in | - | - | - | - | 782475989713 |
6300-2RS | - | - | 8 Inch | 203.2 Milli | - | - | - | 0637400028404 | - |
NJ415 | - | - | - | - | - | - | - | - |
N214 | - | - | - | - | 1.378 Inch | 35 Mill | - | - | - |
GEZ38ES-2RS | - | - | - | - | - | - | 8865590294923 | - |
6806ZZ | - | - | - | - | - | - | 0883450134309 | - |
GEK45XS-2RS | - | - | - | - | 6.299 Inch | 160 Mil | - | - | - |
4213-2RS | - | 0.472 Inch | 12 Mill | - | - | - | - | - | - |
0-23 | - | - | - | - | - | - | 4012802650617 | - |
6901ZZ | - | - | - | - | - | - | 8865590293889 | - |
GEZ44ES-2RS | - | - | - | - | - | - | 0883450492409 | - |
HM804849/HM804810 | - | - | 1.181 Inch | 30 Mill | - | - | - | - | - |
18590/18520 | - | - | - | - | 1.688 Inch | 42.87 M | - | - | - |
29322M | - | - | - | - | - | - | - | - |
GEEW50ES | - | - | - | - | - | - | 4012802033830 | - |
6903-2RS | - | - | - | - | - | - | 8865590602551 | - |
HK1012 | - | - | - | - | 6.693 Inch | 170 Mil | - | - | - |
16005-2RS | - | - | - | - | - | - | 4547359904710 | - |
4301-2RS | - | - | - | - | - | - | 4026677614384 | - |
6315-2RS | - | - | - | - | 6.693 Inch | 170 Mil | - | - | - |
6000 | - | - | - | - | - | - | - | - |
NKI 42/30 | - | - | - | - | - | - | - | - |
2906 | - | - | - | - | - | - | 0644075161190 | - |
K84X92X20 | - | - | - | - | - | - | 0846802023478 | - |
GE85XS/K | - | - | 2.9375 in | - | - | - | - | - |
1620-2RS | - | - | - | - | - | - | 8865590288298 | - |
33281/33462 | - | 3.858 Inch | 98 Mill | - | - | - | - | - | - |
6708-2RS | - | - | - | - | - | - | 0717905237898 | - |
GE40ES | - | - | - | - | - | - | 0888569018489 | - |
359A/354A | - | - | - | - | - | - | - | - |
6218-2RS | - | - | - | - | - | - | 0013992038173 | - |
33890/33821 | - | - | - | - | - | - | 0883450392808 | - |
6313-2RS | - | 1.732 Inch | 44 Mill | - | - | - | - | - | - |
K60X65X30 | - | 4.173 Inch | 106 Mil | - | - | - | - | 0029176089701 | - |
385X/382A | - | - | - | - | - | - | 0808250371730 | - |
5311ZZ | - | - | - | - | - | - | - | - |
NK22/20 | - | - | - | - | - | - | 7316571759951 | - |
7214B | - | - | - | - | 2.559 Inch | 65 Mill | - | 0013992039118 | - |
1654-2RS | - | 2.531 Inch | 64.287 | - | - | - | - | - | - |
MR74 | - | - | - | - | 5.118 Inch | 130 Mil | - | - | - |
22228K | - | - | - | - | - | - |
Related News
7x13x3 bearing table
SMR137 Bearing 7x13x3 Stainless Steel Open Ball - eBaySMR137 Open, radial, deep groove ball bearing, bearing is made of Stainless Steel, the inner diameter is 13mm, the outer diameter is 13mm and the width is
SMR 137 - ZEN Deep Groove Bearing... |
85x140x41 bearing size pdf file
FAG 33117+T3DE085 Bearing 85x140x41 Tapered RollerPart Number 33117+T3DE085 Tapered Roller Bearings (FAG) Old Code bearing Dimensions (mm) Inside diameter ID d 85 Outside diameter OD D 140
Tapered roller bearing 85x140x41 33117 FAG - Samma... |
95x145x48 bearing dimensions
Bearing 7019 ADT (ISO) | Size and Specification | BearingsAngular contact ball bearings 7019 ADT. Bearing number : 7019 ADT. Size (mm) : 95x145x48. Brand : ISO. Bore Diameter (mm) : 95. Outer Diameter (mm) : 145
Original 7019DF bearing - NTN 7019DF... |